Photovoltaic (PV) surge protection devices
Due to their location solar panels and in many cases the inverters are connected to are exposed to and particularly prone to direct or indirect lightning strikes. As PV systems are directly connected to the electrical networks of buildings surge protection is essential.
Features:
- Type 1+2 PV surge protection devices
- Combined lightning current and surge arrestor for use in photovoltaic systems
| SERIES | DEHNcombo |
| DESCRIPTION | Photovoltaic surge protection device |
| TYPE | Class 1 + 2 |
| MAXIMUM PV VOLTAGE (UCPV) | ≤ 1200V |
| (8/20 ¼) DC+/DC- (IMAX) | 20 kA |
| (10/350 ¼) DC+/DC- (LIMP) | 6.5 kA |
| VOLTAGE PROTECTION (Up) | < 3.8 kV |
| NUMBER OF POLES | 2 |
| CONFIGURATION | DC+/DC- |
| WIDTH IN 18 (MM) | 4 |
| SIGNALLING | Remote indication/monitoring of devices |






Reviews
There are no reviews yet.